HILO ST175/80R13 ST205/75R15 ST235/85R16 special trailer tire

Brand Name:  HILO
Pattern No.  TRAILER XT2
Technical Parameter:
Size Load & Speed symbol Max.load(kg) Relative Inflated size Standard Rim Tread depth(mm)
pressure (kPa)  of new tire (mm) 
Single Dual Single Dual Sec.W Out.D
ST175/80R13   91/87L 615 545 350   177 610   7.0
ST205/75R14 100/96L 800 710 350   203 664   7.5
ST215/75R14 102/98L 850 750 350   216 678   7.5
ST205/75R15 107/102L 975 850 450   203 689   7.5
ST225/75R15 117/112L 1285 1120 550   223 719   8.0
ST235/80R16 123/119L 1550 1360 550   235 782   8.0
ST235/85R16 125/122L 1650 1450 550   238 806   8.0
��վͳ��