ZOWIN Haulmax 18-625,355/55D625,455/50D710 boom lift tire and foam filled tire

ZOWIN Haulmax 18-625,355/55D625,455/50D710 boom lift tire and foam filled tire has nice traction ability and long working life.
Brand Name:  HAULMAX
Pattern No.  R4A
Technical Parameter:
Size Load & Speed symbol Max.load(kg) Relative Inflated size Standard Rim Tread depth(mm)
pressure (kPa)  of new tire (mm) 
Single Dual Single Dual Sec.W Out.D
445/50D710-20PR  TL   7740   790    445 1189   W15  25
18-625-16PR  TL   6900   690    445 1046  15.00  25
15-625-16PR  TL   5580   690    385 1018 13.00  25
385/65D22.5-18PR  TL   6900   800    389 1095 11.75  25
39X15-22.5-16PR  TL   5580   690    285 1018 13.00  25
385/65D19.5-16PR  TL   4935   690    397 1018 11.75  25
15-19.5-16PR  TL   4935   690    397  994 11.75  25
355/55D625-14PR  TL   4625   520    360  936 11.75  22.5
26X12D380-8PR  TL   1550   380    309  670 10.00  16
��վͳ��