ARMOUR 18.4-38 16.9-34 16.9-30 Paddy Agricultural Tyre

Brand Name:  ARMOUR
Pattern No.  PR-1
Technical Parameter:
Size Load & Speed symbol Max.load(kg) Relative Inflated size Standard Rim Tread depth(mm)
pressure (kPa)  of new tire (mm) 
Single Dual Single Dual Sec.W Out.D
6.00-12-6PR  TT    425   270   165 690  4.50E 49.0
6.50-16-6PR  TT    565   250   173 805  5.00F 65.0
7.50-16-6PR  TT    750   300   205 910  5.50F 73.0
8.3-20-6PR  TT    970   270   210 950 W7 78.0
8.3-24-6PR  TT   1135   270   210 1050 W7 78.0
9.00-20-6PR  TT   750   210   228 1034 W8 78.0
9.5-20-6PR  TT   1140   240   240 1050 W8 78.0
9.5-24-8PR  TT   1420   310   240 1150 W8 78.0
11.2-24-6PR  TT   1465   210   285 1205 W10 82.0
11.2-24-10PR  TT   1800   310   285 1205 W10 82.0
11-32-6PR  TT   1080   160   305 1460 W10 84.0
12.00-18-10PR  TT   2130   350   327 1090 9.00V 60.0
12.4/11-28-6PR  TT   1785   200   315 1315 W11 84.0
12.4/11-28-8PR  TT      1900   220   315 1315 W11 84.0
12.4-24-8PR  TT   1980   230   315 1245 W11 85.0
12.4-24-12PR  TT   2485   360   315 1245 W11 85.0
12.4-26-8PR  TT   2010   260   315 1265 W11 85.0
13.6-38-10PR  TT   2780   250   345 1710 W12 90.0
14.9-30-10PR  TT   2410   260   378 1560 W13 100.0
16.9-30-10PR  TT   2455   200   430 1585 W15L 90.0
16.9-34-10PR  TT   3385   220   430 1687 W15L 90.0
18.4-34-10PR  TT   3585   200   467 1730 W16L 90.0
18.4-38-12PR  TT   3575   230   467 1855 W16L 90.0
��վͳ��