SUPERHAWK LQ101 OTR Tire

Suitable to Articulated Dump Truck,Scraper,Grader,Loader,Dozer,Shovels,Shuttle Truck LHD and Span Carrier.
Brand Name:  SUPERHAWK
Pattern No.  LQ101 
Technical Parameter:
Tire Size TRA Code  Max.load(kg) Relative Inflated size Standard Rim Tread Depth (mm)
pressure (kPa)  of new tire (mm) 
10km/h 50km/h 10km/h 50km/h Sec.W Out.D
16/70-20-14 TT  L3/E3/G3  5150  2925  450  350  410  1075  13SDC  26.0
16/70-20-18 TT     L3/E3/G3  5800  3350  550  450  410  1075  13SDC  26.0
17.5-25-16 TL  L3/E3/G3  7300  4250  475  300  445  1350  14.00/1.5  30.0
17.5-25-20 TL  L3/E3/G3  8250  5000  575  400  445  1350  14.00/1.5  30.0
20.5-25-20 TL  L3/E3/G3  9500  6000  450  325  520  1490   17.00/2.0  32.0
20.5-25-24 TL  L3/E3/G3 10300  6700  525  400  520  1490  17.00/2.0  32.0
20.5-25-28 TL  L3/E3/G3 11500  7500  625  475  520  1490  17.00/2.0  32.0
23.5-25-20 TL  L3/E3/G3 10900  7300  375  300  595  1615   19.50/2.5  36.0
23.5-25-24 TL  L3/E3/G3 12500  8000  475  350  595  1615  19.50/2.5  36.0
23.5-25-28 TL  L3/E3/G3 13600  8750  550  400  595  1615  19.50/2.5  36.0
26.5-25-24 TL  L3/E3/G3 14000  9250  400  300  675  1750  22.00/3.0  37.0
26.5-25-28 TL  L3/E3/G3 15500 10000  475  350  675  1750  22.00/3.0  37.0
26.5-25-32 TL  L3/E3/G3 17000 11200  550  425  675  1750  22.00/3.0  37.0
29.5-25-28 TL  L3/E3/G3 17500 11500   425  325   750  1875  25.00/3.5  42.0
29.5-29-28 TL  L4/E4/G4 19000 12100  425  325  750  1975  25.00/4.0  61.0
29.5-29-34 TL  L4/E4/G4 21200 14000  525  400  750  1975  25.00/4.0  61.0
29.5-29-40 TL  L4/E4/G4 23600 15000  625  475  750  1975  25.00/4.0  61.0
37.25-35-30 TL  L3/E3/G3  28000 17500  375  275  945  2390  31.00/4.0  53.0
37.25-35-36 TL  L3/E3/G3  30700 19500  450  325  945  2390  31.00/4.0  53.0
37.25-35-42 TL  L3/E3/G3  33500 21800  525  400  945  2390  31.00/4.0  53.0
��վͳ��