19.5x14.00 22.5x13.00 22.5x14.00 19.5x8.25 truck bus steel wheel

Size                                    Bolt Hole Center Hole DISC Thickness Offset
NO. DIA TYPE P.C.D
19.5x8.25 8 Ф26 SR18 Ф275 Ф221 12.25mm 160
19.5x14.00 10 Ф26   Ф335 Ф281 12.25mm 0
19.5x14.00 10 Ф26   Ф335 Ф281 12.25mm 120
19.5x14.00 10 Ф26   Ф335 Ф281 12.25mm 120
19.5x14.00 8 Ф26 SR18 Ф275 Ф221 12.25mm 0
22.5x13.00 10 Ф26   Ф335 Ф281 12.25mm 0
22.5x13.00 10 Ф26   Ф335 Ф281 13.5mm 0
22.5x14.00 10 Ф26   Ф285.75 Ф220 12.25mm 0
22.5x14.00 10 Ф26   Ф335 Ф281 12.25mm 120
22.5x14.00 10 Ф26   Ф335 Ф281 12.25mm 0
22.5x14.00 10 Ф26   Ф335 Ф281 13.5mm 0
��վͳ��