24.5x8.25 22.5x11.75 truck bus steel wheel

Size                                    Bolt Hole Center Hole Thickness/mm Offset/mm
NO. DIA TYPE P.C.D RIM DISC
22.5x11.75 10 Ф26 H1 Ф335 Ф281 7 14 0
22.5x11.75 10 Ф26 H1 Ф335 Ф281 7 12 0
22.5x11.75 10 Ф26 H1 Ф335 Ф281 7 14 120
24.5x8.25 10 Ф26 H1 Ф285.75 Ф220 7 16 168
24.5x8.25 10 Ф32 H1 Ф285.75 Ф222 7 16 168
24.5x8.25 10 Ф26 H1 Ф335 Ф281 7 16 168
��վͳ��