22.5x7.50 22.5x8.25 truck bus steel wheel

Size                                  Bolt Hole Center Hole Thickness/mm Offset/mm
NO. DIA TYPE P.C.D RIM DISC
22.5x7.50 8 Ф32 SR22 Ф275 Ф214 6 14 152
22.5x7.50 8 Ф32 SR22 Ф285 Ф221 7 14 165
22.5x7.50 10 Ф32 SR22 Ф285.75 Ф222 7 14 152
22.5x7.50 10 Ф26 H1 Ф285.75 Ф220 7 14 152
22.5x7.50 10 Ф26 H1 Ф335 Ф281 7 14 165
22.5x7.50 10 Ф26 40° Ф335 Ф281 7 12 160
22.5x8.25 10 Ф26 H1 Ф285.75 Ф220 7 12 170
22.5x8.25 8 Ф32 SR22 Ф275 Ф214 7 14 168
22.5x8.25 8 Ф32 SR22 Ф285 Ф221 7 14 168
22.5x8.25 8 Ф32 SR22 Ф285 Ф221 7 14 165
22.5x8.25 10 Ф32 SR22 Ф285.75 Ф222 7 14 168
22.5x8.25 10 Ф26 SR22 Ф285.75 Ф220 7 14 168
22.5x8.25 10 Ф26 SR22 Ф335 Ф281 7 14 171
22.5x8.25 10 Ф32 SR22 Ф285.75 Ф221 7 14 127
22.5x8.25 10 Ф26 SR22 Ф335 Ф281 7 14 0
22.5x8.25 10 Ф26 H Ф335 Ф281 7 14 169
��վͳ��