12x4 16x6 steel Trailer wheel

SIZE BOLT PATTERN CENTER BORE BOLT HOLE OFFSET RIM THICKNESS
12X4 5/4.5 75 14.3 0 2.50
13X4.5 4/4.5 73 15 0 2.50
13X4.5 5/4.5 74 15 0 2.50
13X5.5 5/4.5 73 15 0 3.00
14X6 4/4.5 84 15 0/+14 3.00
14X6 5/4.5 83.7 15 0 3.00
14X6 5/4.5 84 15 0/+14 3.00
14X6 6/5.5 118.7 15 0 3.00
14X7 5/4.5 84 15 0/+14 3.00
15X5 5/4.5 84 14.3 0 3.00
15X5 5/5.0 84 14.3 0 3.00
15X6 5/4.5 83.7 15 0 4.00
15X6 6/5.5 108.7 15 0 4.00
15X7 5/4.5 84 15 0 3.50
15X7 5/4.75 84 15 0 3.50
15X7 6/5.5 110 15 0 3.50
16X6 6/5.5 108.8 15 0 4.00
16X6 8/6.5 130.8 17 0 4.00/4.80
16X7 6/5.5 108.7 14.3 0 3.5
16X7 8/6.5 130.8 15 0 3.5
��վͳ��