COMFORSER CF1000 All Terrain tyre

Brand Name:  COMFORSER
Pattern No.  CF1000
Technical Parameter:
Size Load & Speed symbol Max.load(kg) Relative Inflated size Standard Rim NSD(mm)
pressure (kPa)  of new tire (mm) 
Single Dual Single Dual Sec.W Out.D
P215/75R15   790   300   216 703  6.0 10.5
P235/75R15   920   300   235 733  6.5 10.8
P215/70R16   775   300   221 708  6.5 10.5
P235/70R16   900   300   240 736 7.0 10.8
P245/70R16   950   300   248 750 7.0 10.8
255/70R16   1090   300   260 764 7.5 10.8
P265/70R16   1090   300   272 778 8.0 10.8
P265/65R17   1060   300   272 776 8.0 10.8
255/60R18   1120   300   260 763 7.5 10.8
235/85R16LT-10PR    1380 1260 550   235 806 6.5 13.0
245/75R16LT-10PR   1380 1260 550   248 774 7.0 13.0
265/75R16LT-10PR   1550 1320 550   267 804 7.5 13.0
285/75R16LT-10PR   1700 1550 550   286 834 8.0 13.0
265/70R16LT-10PR   1450 1320 550   272 778 8.0 13.0
265/70R17LT-10PR   1450 1320 550   272 804 8.0 13.0
285/70R17LT-10PR   1450 1320 550   292 832 8.5 13.0
30x9.50R15LT-6PR   900   350   240 750 7.5 13.0
31x10.50R15LT-6PR   1030   350   268 775 8.5 13.0
35x12.50R17LT-10PR      1450   450   318 877 10.0 13.0
35x12.50R18LT-10PR   1550   450   318 877 10.0 13.0
35x12.50R20LT-10PR   1450   450   318 877 10.0 13.0
��վͳ��